|
US$105
Valuation
48/100
SEO score
August, 12 2025
|
| Title | DINKY DOUGHNUTS |
| Description | Do It With Doughnuts! |
| Keyword |
| Keywords | Freq | Title | Desc | <H> | Recommendation |
|---|---|---|---|---|---|
| iconnull | 8 | ✘ | ✘ | ✘ | insert 'iconnull' throughout. |
| doughnutss | 6 | ✘ | ✘ | ✘ | No presence of 'doughnutss' detected. |
| iconhome | 4 | ✘ | ✘ | ✘ | 'iconhome' not found, use it broadly. |
| doughnuts | 3 | ✔ | ✔ | ✘ | 'doughnuts' is not in any headings. |
| modalnull | 3 | ✘ | ✘ | ✘ | No presence of 'modalnull' detected. |
| rights | 2 | ✘ | ✘ | ✘ | 'rights' not found, use it broadly. |
| coffee | 1 | ✘ | ✘ | ✘ | insert 'coffee' throughout. |
| upon | 1 | ✘ | ✘ | ✘ | No presence of 'upon' detected. |
| null | 1 | ✘ | ✘ | ✘ | Place 'null' in all SEO fields. |
| icon© | 1 | ✘ | ✘ | ✘ | No presence of 'icon©' detected. |
| enjoy | 1 | ✘ | ✘ | ✘ | 'enjoy' not found, use it broadly. |
| well | 1 | ✘ | ✘ | ✘ | Place 'well' in all SEO fields. |
| fresh | 1 | ✘ | ✘ | ✘ | Use 'fresh' in all sections. |
| guests | 1 | ✘ | ✘ | ✘ | Consider using 'guests' in every tag. |
| work | 1 | ✘ | ✘ | ✘ | No presence of 'work' detected. |
| Host | Type | Ttl | Other |
|---|---|---|---|
| dinkydoughnuts.com | A | 598 | ip:76.223.113.161 |
| dinkydoughnuts.com | NS | 3598 | target:ns35.domaincontrol.com |
| dinkydoughnuts.com | NS | 3598 | target:ns36.domaincontrol.com |
| dinkydoughnuts.com | SOA | 600 | mname:ns35.domaincontrol.comrname:dns.jomax.netserial:2025071302refresh:28800retry:7200expire:604800minimum-ttl:600 |
| dinkydoughnuts.com.localhost | AAAA | 86400 | ipv6:::1 |
|
HTTP/1.1 301 Moved Permanently Date: Tue, 12 Aug 2025 02:15:10 GMT Content-Type: text/html Content-Length: 162 Connection: keep-alive Location: https://dinkydoughnuts.com/ HTTP/2 200 date: Tue, 12 Aug 2025 02:15:10 GMT content-type: text/html;charset=utf-8 content-length: 222072 cache-control: no-cache, no-store, max-age=0, must-revalidate set-cookie: __Host-csrf=9614b689-5303-4817-89ce-85abf4fe9696; Path=/; HttpOnly; Secure; SameSite=None |
|
Domain Name: dinkydoughnuts.com Registry Domain ID: 3000004994_DOMAIN_COM-VRSN Registrar WHOIS Server: whois.wildwestdomains.com Registrar URL: https://www.wildwestdomains.com Updated Date: 2025-07-12T17:26:12Z Creation Date: 2025-07-12T17:26:11Z Registrar Registration Expiration Date: 2026-07-12T17:26:11Z Registrar: Wild West Domains, LLC Registrar IANA ID: 440 Registrar Abuse Contact Email: abuse@wildwestdomains.com Registrar Abuse Contact Phone: +1.4806242505 Reseller: Design.com | BrandCrowd.com Domain Status: clientTransferProhibited https://icann.org/epp#clientTransferProhibited Domain Status: clientUpdateProhibited https://icann.org/epp#clientUpdateProhibited Domain Status: clientRenewProhibited https://icann.org/epp#clientRenewProhibited Domain Status: clientDeleteProhibited https://icann.org/epp#clientDeleteProhibited Registrant State/Province: Florida Registrant Country: US Registrant Email: https://www.secureserver.net/whois?plid=1387&domain=dinkydoughnuts.com&action=contactDomainOwner Name Server: NS35.DOMAINCONTROL.COM Name Server: NS36.DOMAINCONTROL.COM DNSSEC: unsigned URL of the ICANN WHOIS Data Problem Reporting System: http://wdprs.internic.net/ >>> Last update of WHOIS database: 2025-08-12T02:15:11Z <<< |
| Website Ranking | 7127118 |
| Website Valuation (USD) | $105 |
| Daily ads revenue (USD) | $0.21 |
| Daily Visitors | 21 |
| Weekly Visitors | 147 |
| Monthly Visitors | 630 |
| Desktop | 0/100 | ✘ |
| Mobile | 0/100 | ✘ |
| Server IP | 76.223.113.161 |
| Server Location | United States of America |
| Service Provider | AMAZON-02 |
| Age | 0 Years, 31 Days |
| Created | 12th-Jul-2025 |
| Updated | 12th-Jul-2025 |
| Expiry | 12th-Jul-2026 |
| Field | Data | Result |
|---|---|---|
| Page Size | 217 KB | ✔ |
| Compression | 50 KB (-76.9%) | ✔ |
| Text/Html Ratio | 527 / 222072 (bytes) = 0.24% | ✘ |
| Load Time | 0.23 second | ✔ |
| Mobile Ready | 0/100 | ✘ |
| In-Page Links | 7 | ✔ |
| Doc Type | HTML 5 | ✔ |
| Encoding | UTF-8 | ✔ |
| Declared Language | English | ✔ |
| Preferred Domain | Yes | ✔ |
| Robots.txt | No | ✘ |
| Url Rewrite | No | ✔ |
| Underscores in url | No | ✔ |
| Images Without ALT | 0 / 6 | ✔ |
| Embedded Objects (Desktop) | Yes | ✘ |
| Embedded Objects (Mobile) | Yes | ✘ |
| Iframe | No | ✔ |
| Custom 404 page | No | ✘ |
| Email Privacy | No | ✘ |
| Gsafe browsing | Yes | ✔ |
| Analytics | No | ✘ |
| W3C Validity | No | ✘ |
| Vaishnavimdesai.com |
| Theskimat.com |
| Saytsu.com |
| Centerrentacars.com |
| Grupobubi.com |
| Mjstore.co.in |
| Pintar138link.com |
| Hyundaisb.com |
| Dfwmetalroofers.com |
| Sonnyhaulin.com |